Klabu 10 zinazoongoza La Liga
Klabu | Mechi | Mabao | Alama | |
---|---|---|---|---|
1 | Real Madrid | 4 | 9 | 12 |
2 | Barcelona | 4 | 8 | 9 |
3 | Las Palmas | 4 | 6 | 9 |
4 | Atl Madrid | 4 | 9 | 8 |
5 | Sevilla | 4 | 3 | 8 |
6 | Villarreal | 4 | 3 | 8 |
7 | Eibar | 4 | 1 | 7 |
8 | Sporting Gijón | 4 | -3 | 7 |
9 | Ath Bilbao | 4 | 0 | 6 |
10 | Alavés | 3 | 1 | 5 |
No comments